Mari kita sambung dengan projek EURO 2012 kita...
Straight to the point. Meh kita kenal dengan players untuk teams yang akan bertanding nanti.
**klik pada nama kalau nak kenal**
***kenalkan 4 kumpulan dulu....yang lagi 12 esok plak..panjang2 sangat...korang malas pula nak scroll ke bawah***
#1 CROATIA
Goalkeepers
No. | Name | ||
---|---|---|---|
1 | Stipe Pletikosa | ||
12 | Ivan Kelava | ||
23 | Danijel Subašić |
Defenders
No. | Name | ||
---|---|---|---|
2 | Ivan Strinić | ||
3 | Josip Šimunić | ||
4 | Jurica Buljat | ||
5 | Vedran Ćorluka | ||
13 | Gordon Schildenfeld | ||
21 | Domagoj Vida |
Midfielders
No. | Name | ||
---|---|---|---|
6 | Danijel Pranjić | ||
7 | Ivan Rakitić | ||
8 | Ognjen Vukojević | ||
10 | Luka Modrić | ||
11 | Darijo Srna | ||
14 | Milan Badelj | ||
15 | Ivo Iličević | ||
16 | Tomislav Dujmović | ||
19 | Niko Kranjčar | ||
20 | Ivan Perišić |
Goalkeepers
No. | Name | ||
---|---|---|---|
1 | Petr Čech | ||
16 | Jan Laštuvka | ||
23 | Jaroslav Drobný |
Defenders
No. | Name | ||
---|---|---|---|
2 | Theodor Gebre Selassie | ||
3 | Michal Kadlec | ||
4 | Marek Suchý | ||
5 | Roman Hubník | ||
6 | Tomáš Sivok | ||
8 | David Limberský |
Midfielders
No. | Name | ||
---|---|---|---|
10 | Tomáš Rosický | ||
11 | Milan Petržela | ||
12 | František Rajtoral | ||
13 | Jaroslav Plašil | ||
14 | Václav Pilař | ||
17 | Tomáš Hübschman | ||
18 | Daniel Kolář | ||
19 | Petr Jiráček | ||
22 | Vladimír Darida |
#3: POLAND
Goalkeepers
No. | Name | ||
---|---|---|---|
1 | Wojciech Szczęsny | ||
12 | Grzegorz Sandomierski | ||
22 | Przemysław Tytoń |
Defenders
No. | Name | ||
---|---|---|---|
2 | Sebastian Boenisch | ||
3 | Grzegorz Wojtkowiak | ||
4 | Marcin Kamiński | ||
13 | Marcin Wasilewski | ||
14 | Jakub Wawrzyniak | ||
15 | Damien Perquis | - | - |
20 | Łukasz Piszczek | - | - |
Midfielders
No. | Name | ||
---|---|---|---|
5 | Dariusz Dudka | ||
6 | Adam Matuszczyk | ||
7 | Eugen Polanski | ||
8 | Maciej Rybus | ||
10 | Ludovic Obraniak | ||
11 | Rafał Murawski | ||
16 | Jakub Błaszczykowski | ||
18 | Adrian Mierzejewski | ||
19 | Rafał Wolski |
#4: GREECE
Goalkeepers
No. | Name | ||
---|---|---|---|
1 | Kostas Chalkias | ||
12 | Alexandros Tzorvas | ||
13 | Michalis Sifakis |
Midfielders
No. | Name | ||
---|---|---|---|
6 | Grigoris Makos | ||
9 | Nikos Liberopoulos | ||
10 | Giorgos Karagounis | ||
16 | Giorgos Fotakis | ||
21 | Kostas Katsouranis | ||
22 | Kostas Fortounis | ||
23 | Giannis Fetfatzidis |
No comments:
Post a Comment