** klik pada nama untuk maklumat lanjut**
# 9: Ukraine
Goalkeepers
No. | Name | ||
---|---|---|---|
1 | Maxym Koval | ||
12 | Andriy Pyatov | ||
23 | Oleksandr Goryainov |
Defenders
No. | Name | ||
---|---|---|---|
2 | Yevhen Selin | ||
3 | Yevhen Khacheridi | ||
5 | Olexandr Kucher | ||
13 | Vyacheslav Shevchuk | ||
17 | Taras Mikhalik | ||
20 | Yaroslav Rakitskiy | ||
21 | Bohdan Butko |
Midfielders
No. | Name | ||
---|---|---|---|
4 | Anatoliy Tymoshchuk | ||
6 | Denys Garmash | ||
8 | Olexandr Aliyev | ||
9 | Oleh Gusev | ||
14 | Ruslan Rotan | ||
18 | Serhiy Nazarenko | ||
19 | Yevhen Konoplyanka |
Forwards
No. | Name | ||
---|---|---|---|
7 | Andriy Shevchenko | ||
10 | Andriy Voronin | ||
11 | Andriy Yarmolenko | ||
15 | Artem Milevskiy | ||
16 | Yevhen Seleznyov | ||
22 | Marko Dević |
Goalkeepers
No. | Name | ||
---|---|---|---|
1 | Hugo Lloris | ||
16 | Steve Mandanda | ||
23 | Cédric Carrasso |
Defenders
No. | Name | ||
---|---|---|---|
3 | Patrice Evra | ||
4 | Adil Rami | (Muslim...player Valencia FC) | |
5 | Philippe Mexès | ||
13 | Anthony Réveillère | ||
21 | Laurent Koscielny | ||
22 | Gaël Clichy |
Midfielders
No. | Name | ||
---|---|---|---|
2 | Mathieu Debuchy | ||
6 | Yohan Cabaye | ||
7 | Franck Ribéry | (Muslim juga...main kelab Bayern Munich) | |
11 | Samir Nasri | (sebaya LY....Muslim juga...dia main dalam team Manchester City) | |
12 | Blaise Matuidi | ||
14 | Jérémy Menez | ||
15 | Florent Malouda | ||
17 | Yann M'Vila | ||
18 | Alou Diarra | ||
19 | Marvin Martin | ||
20 | Hatem Ben Arfa |
#11: Jerman
Goalkeepers
No. | Name | ||
---|---|---|---|
1 | Manuel Neuer | ||
12 | Tim Wiese | ||
22 | Ron-Robert Zieler |
Defenders
No. | Name | ||
---|---|---|---|
3 | Marcel Schmelzer | (muda lagi....baru 24...) | |
4 | Benedikt Höwedes | (pun 24 juga) | |
5 | Mats Hummels | ||
14 | Holger Badstuber | ||
16 | Philipp Lahm | ||
17 | Per Mertesacker | ||
20 | Jérôme Boateng |
Midfielders
No. | Name | ||
---|---|---|---|
2 | İlkay Gündoğan | ||
6 | Sami Khedira | (Muslim...sebaya LY...main dalam kelab Real Madrid) | |
7 | Bastian Schweinsteiger | ||
8 | Mesut Özil | (belum masuk 24....main kelab Real Madrid....Muslim) | |
15 | Lars Bender | ||
18 | Toni Kroos | ||
19 | Mario Götze | ||
21 | Marco Reus |
# 12: Itali
Goalkeepers
No. | Name | ||
---|---|---|---|
1 | Gianluigi Buffon | ||
12 | Salvatore Sirigu | ||
14 | Morgan De Sanctis |
Defenders
No. | Name | ||
---|---|---|---|
2 | Christian Maggio | ||
3 | Giorgio Chiellini | ||
4 | Angelo Ogbonna | ||
6 | Federico Balzaretti | ||
7 | Ignazio Abate | ||
15 | Andrea Barzagli | ||
19 | Leonardo Bonucci |
Midfielders
No. | Name | ||
---|---|---|---|
5 | Thiago Motta | ||
8 | Claudio Marchisio | ||
13 | Emanuele Giaccherini | ||
16 | Daniele De Rossi | ||
18 | Riccardo Montolivo | ||
21 | Andrea Pirlo | ||
22 | Alessandro Diamanti | ||
23 | Antonio Nocerino |
Forwards
No. | Name | ||
---|---|---|---|
9 | Mario Balotelli | ||
10 | Antonio Cassano | ||
11 | Antonio Di Natale | ||
17 | Fabio Borini | ||
20 | Sebastian Giovinco |
#13: Belanda
Goalkeepers
No. | Name | ||
---|---|---|---|
1 | Maarten Stekelenburg | ||
12 | Michel Vorm | ||
22 | Tim Krul |
Defenders
No. | Name | ||
---|---|---|---|
2 | Gregory van der Wiel | ||
3 | John Heitinga | ||
4 | Joris Mathijsen | ||
5 | Wilfred Bouma | ||
13 | Ron Vlaar | ||
15 | Jetro Willems | ||
21 | Khalid Boulahrouz | (Muslim...player Chelsea) |
Midfielders
No. | Name | ||
---|---|---|---|
6 | Mark van Bommel | ||
8 | Nigel de Jong | ||
10 | Wesley Sneijder | (kompom korang kenal kan??) | |
11 | Arjen Robben | ||
14 | Stijn Schaars | ||
17 | Kevin Strootman | ||
23 | Rafael van der Vaart |
Forwards
No. | Name | |||
---|---|---|---|---|
7 | Dirk Kuyt | |||
9 | Klaas-Jan Huntelaar | |||
16 | Robin van Persie | |||
18 | Luuk de Jong | |||
19 | Luciano Narsingh | |||
20 | Ibrahim Afellay |
#14: Portugal
Goalkeepers
No. | Name | ||
---|---|---|---|
1 | Eduardo | ||
12 | Rui Patrício | ||
22 | Beto |
Defenders
No. | Name | ||
---|---|---|---|
2 | Bruno Alves | ||
3 | Pepe | ||
5 | Fábio Coentrão | ||
13 | Ricardo Costa | ||
14 | Rolando | ||
19 | Miguel Lopes | ||
21 | João Pereira |
Midfielders
No. | Name | ||
---|---|---|---|
4 | Miguel Veloso | ||
6 | Custódio | ||
8 | João Moutinho | ||
10 | Ricardo Quaresma | ||
15 | Rúben Micael | ||
16 | Raul Meireles | ||
17 | Nani | ||
20 | Hugo Viana |
Forwards
No. | Name | ||
---|---|---|---|
7 | Cristiano Ronaldo | (abang korang!!!) | |
9 | Hugo Almeida | ||
11 | Nélson Oliveira | ||
18 | Silvestre Varela | ||
23 | Hélder Postiga |
#15: Sweden
Goalkeepers
No. | Name | ||
---|---|---|---|
1 | Andreas Isaksson | ||
12 | Johan Wiland | ||
23 | Pär Hansson |
Defenders
No. | Name | ||
---|---|---|---|
2 | Mikael Lustig | ||
3 | Olof Mellberg | ||
4 | Andreas Granqvist | ||
5 | Martin Olsson | ||
13 | Jonas Olsson | ||
15 | Mikael Antonsson | ||
17 | Behrang Safari |
Midfielders
No. | Name | ||
---|---|---|---|
6 | Rasmus Elm | ||
7 | Sebastian Larsson | ||
8 | Anders Svensson | ||
9 | Kim Källström | ||
16 | Pontus Wernbloom | ||
18 | Samuel Holmén | ||
19 | Emir Bajrami | ||
21 | Christian Wilhelmsson |
Forwards
No. | Name | ||
---|---|---|---|
10 | Zlatan Ibrahimović | ||
11 | Johan Elmander | ||
14 | Tobias Hysén | ||
20 | Ola Toivonen | ||
22 | Markus Rosenberg |
#16: SEPANYOL
Goalkeepers
No. | Name | ||
---|---|---|---|
1 | Iker Casillas | ||
12 | Víctor Valdés | ||
23 | Pepe Reina |
Defenders
No. | Name | ||
---|---|---|---|
2 | Raúl Albiol | ||
3 | Gerard Piqué | ||
15 | Sergio Ramos | ||
17 | Álvaro Arbeloa | ||
18 | Jordi Alba |
Midfielders
No. | Name | ||
---|---|---|---|
4 | Javi Martínez | ||
6 | Andrés Iniesta | ||
8 | Xavi Hernández | ||
10 | Cesc Fàbregas | ||
14 | Xabi Alonso | ||
16 | Sergio Busquets | ||
20 | Santi Cazorla | ||
21 | David Silva | ||
22 | Jesús Navas |
Forwards
No. | Name | ||
---|---|---|---|
5 | Juanfran | ||
7 | Pedro Rodríguez | ||
9 | Fernando Torres | (abang korang!!!!) | |
11 | Álvaro Negredo | ||
13 | Juan Mata | ||
19 | Fernando Llorente |
No comments:
Post a Comment