Sambung entri seterusnya...dengan bahagian ke dua pulak hari ni.
Sorry lah tak sempat nak update semalam. Busy lah katakan..
**klik pada nama untuk maklumat lanjut**
#5: Rusia
Defenders
No. | Name | ||
---|---|---|---|
2 | Aleksandr Anyukov | ||
3 | Roman Sharonov | ||
4 | Sergei Ignashevich | ||
5 | Yuri Zhirkov | ||
12 | Aleksei Berezutski | ||
19 | Vladimir Granat | ||
21 | Kirill Nababkin |
Midfielders
No. | Name | ||
---|---|---|---|
6 | Roman Shirokov | ||
7 | Igor Denisov | ||
8 | Konstantin Zyryanov | ||
9 | Marat Izmailov | ||
15 | Dmitri Kombarov | ||
17 | Alan Dzagoev | ||
18 | Aleksandr Kokorin | ||
22 | Denis Glushakov | ||
23 | Igor Semshov |
#6: Ireland
Goalkeepers
No. | Name | ||
---|---|---|---|
1 | Shay Given | ||
16 | Keiren Westwood | ||
23 | David Forde |
Defenders
No. | Name | ||
---|---|---|---|
2 | Sean St Ledger | ||
4 | John O'Shea | ||
5 | Richard Dunne | ||
12 | Stephen Kelly | ||
13 | Paul McShane | ||
18 | Darren O'Dea |
Midfielders
No. | Name | ||
---|---|---|---|
3 | Stephen Ward | ||
6 | Glenn Whelan | ||
7 | Aiden McGeady | ||
8 | Keith Andrews | ||
11 | Damien Duff | ||
15 | Darron Gibson | ||
17 | Stephen Hunt | ||
21 | Paul Green | ||
22 | James McClean |
#7: England
Goalkeepers
No. | Name | ||
---|---|---|---|
1 | Joe Hart | ||
13 | Robert Green | ||
23 | Jack Butland |
Defenders
No. | Name | ||
---|---|---|---|
2 | Glen Johnson | ||
3 | Ashley Cole | ||
5 | Gary Cahill | ||
6 | John Terry | ||
12 | Leighton Baines | ||
14 | Phil Jones | ||
15 | Joleon Lescott | ||
18 | Phil Jagielka |
Midfielders
No. | Name | ||
---|---|---|---|
4 | Steven Gerrard | ||
8 | Jordan Henderson | ||
11 | Ashley Young | ||
16 | James Milner | ||
17 | Scott Parker | ||
19 | Stewart Downing |
Forwards
No. | Name | ||
---|---|---|---|
7 | Theo Walcott | ||
9 | Andy Carroll | ||
10 | Wayne Rooney | ||
20 | Alex Oxlade-Chamberlain | ||
21 | Jermain Defoe | ||
22 | Danny Welbeck |
# 8: Denmark
Defenders
No. | Name | ||
---|---|---|---|
3 | Simon Kjær | ||
4 | Daniel Agger | ||
5 | Simon Poulsen | ||
6 | Lars Jacobsen | ||
12 | Andreas Bjelland | ||
13 | Jores Okore | ||
18 | Daniel Wass |
Midfielders
No. | Name | ||
---|---|---|---|
2 | Christian Poulsen | ||
7 | William Kvist | ||
8 | Christian Eriksen | ||
9 | Michael Krohn-Dehli | ||
14 | Lasse Schøne | ||
15 | Michael Silberbauer | ||
19 | Jakob Poulsen | ||
20 | Thomas Kahlenberg | ||
21 | Niki Zimling |
Sekian....lagi 8 kejap lagi.
No comments:
Post a Comment